Mafirol ECO 2420 FV-TVCR Fan Assisted Serve Over
CLAIM TODAY
SAVE £117.00
DISCOUNT CODE : MAFIR-117
To Claim:
Apply the code when in your shopping basket, or call the sales team with the code.
Full T & C's apply. All discounts are VAT exclusive.
Join the discount club to receive further offers. Click here to find out more.
SAVE £117.00
DISCOUNT CODE : MAFIR-117
To Claim:
Apply the code when in your shopping basket, or call the sales team with the code.
Full T & C's apply. All discounts are VAT exclusive.
Join the discount club to receive further offers. Click here to find out more.
Back - View All WIDE Curved Glass Serve Overs
Back - View All SLIMLINE Curved Glass Serve OversCreated specially for small shops and supermarkets, Mafriol Eco is recognizable by its versatility, functionality and economical running power.
Product Details
| Brand | :: | Mafirol |
| Model | :: | ECO 2420 FV-TVCR |
| Type | :: | Fan Assisted Serve Over |
| 2520 x 1060 mm (WxD) |
Specifications
| Glass Type | :: | Curved |
| Slimline (under 860 mm deep) | :: | No |
| Suitable For | :: | Dairy Produce |
| Temp Range | :: | +1 to +5°C |
| Ext Finish | :: | Grey |
| Bed Depth (mm) | :: | 730 mm |
| Understorage | :: | Yes |
| Shelves | :: | No |
| Fan Assisted | :: | Yes |
| Temp Display | :: | Yes |
| Interior Lighting | :: | Yes |
| Int Finish | :: | Stainless steel |
| Defrost System | :: | Automatic |
| Watts | :: | 1215 |
| Power | :: | 13 amp plug |
| Suitable Ambient | :: | 25°C / 60% RH |
| Weight | :: | 340 Kg |
| Standard Delivery | :: | FREE UK Mainland Delivery Included |
| Parts Warranty | :: | 1 year included |
| Labour Warranty | :: | 1 year included |
| Temperature range ideal for display of fresh meat | ||
| Light grey finish with red trim | ||
| Colour trim choices available | ||
| Illuminated canopy | ||
| Refrigerated understorage : 4 door | ||
| Stainless steel rear shelf | ||
| Aluminium top shelf | ||
| Fan assisted cooling | ||
| Fully automatic operation | ||
| Automatic defrost | ||
| Electronic controller | ||
| Refrigerant : R404a | ||
| Multiplex option | ||
| Various matching finishes including Bain maries and hot plate options | ||
| . | ||
FAQ's | ||
| Read here on help choosing the right serve over counter | ||
| Read here to find out the difference between static and fan assisted cooling |
Copyright © 2011 wechillit.com Ltd. All rights reserved.
Registered with the UK Copyright Service. Registration No: - 267455
Registered with the UK Copyright Service. Registration No: - 267455







