Coldkit Araya VREVAR1000C Curved Glass Serve over
CLAIM TODAY
SAVE £76.00
DISCOUNT CODE : MORT-76
To Claim:
Apply the code when in your shopping basket, or call the sales team with the code.
Full T & C's apply. All discounts are VAT exclusive.
Join the discount club to receive further offers. Click here to find out more.
SAVE £76.00
DISCOUNT CODE : MORT-76
To Claim:
Apply the code when in your shopping basket, or call the sales team with the code.
Full T & C's apply. All discounts are VAT exclusive.
Join the discount club to receive further offers. Click here to find out more.
Back - View All WIDE Curved Glass Serve Overs
Back - View All SLIMLINE Curved Glass Serve OversExtremely useful serve over, switchable between fan assisted cooling and static cooling, making this cabinet extremely versatile.
Product Details
| Brand | :: | Coldkit |
| Series | :: | Araya |
| Model | :: | VREVAR1000C |
| Type | :: | Curved Glass Serve over |
| 1000 x 833 mm (WxD) |
Specifications
| Series | :: | Araya |
| Glass Type | :: | Curved |
| Slimline (under 860 mm deep) | :: | No |
| Suitable For | :: | Dairy Produce |
| Temp Range | :: | +1 to +10°C |
| Ext Finish | :: | White |
| Bed Depth (mm) | :: | 500 mm |
| Understorage | :: | Yes - 1 door |
| Shelves | :: | 180 x 902 mm ambient |
| Capacity | :: | 0.61 m² |
| Fan Assisted | :: | Yes |
| Temp Display | :: | Yes |
| Interior Lighting | :: | Yes |
| Watts | :: | 359 |
| Power | :: | 13 amp plug |
| Standard Delivery | :: | FREE UK Mainland Delivery Included |
| Parts Warranty | :: | 1 year included |
| Labour Warranty | :: | 1 year included |
| Flat glass refrigerated display counter | ||
| Shelf with intermediate exposure | ||
| Refrigerated understorage : 1 door | ||
| Toughened side glass | ||
| Granite work top | ||
| Sides in polystyrene with foam insulation in polyurethane which guarantees a high resistance to corrosion, high thermal insulation and low weight | ||
| Upper frontal decoration panel in polystyrene white (RAL 9003) - other colours available on request (factory order) | ||
| Digital control panel | ||
| Thermometer | ||
| Natural convection or forced ventilation. The Araya series of serve overs can be used in both static mode, where the refrigeration is by natural convection, or ventilated mode, where forced ventilation is used to allow an improved distribution of refrigeration in larger volume cabinets. Switching between the two is simple, using a switch located on the control panel. | ||
| Resistance for anti frontal condensation | ||
| Refrigerant : R404a | ||
| Digital control and automatic defrost | ||
| Optional accessories include wired or stainless step deck, sliding acrylic doors, decorative colour front panels | ||
| . | ||
FAQ's | ||
| Read here on help choosing the right serve over counter | ||
| Read here to find out the difference between static and fan assisted cooling |
Copyright © 2011 wechillit.com Ltd. All rights reserved.
Registered with the UK Copyright Service. Registration No: - 267455
Registered with the UK Copyright Service. Registration No: - 267455



